<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Tunnels Boondoggle</title>
	<atom:link href="http://www.deltatunnelsboondoggle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltatunnelsboondoggle.com</link>
	<description>Help save our water and money</description>
	<lastBuildDate>Sun, 03 Mar 2013 19:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Agency obscures facts for twin tunnels project</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/agency-obscures-facts-for-twin-tunnels-project/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/agency-obscures-facts-for-twin-tunnels-project/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:33:58 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[twin tunnels]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1120</guid>
		<description><![CDATA[The California fishing community agrees with Bee Executive Editor Joyce Terhaar&#8217;s assessment that the Department of Water Resources has made a modicum of progress in improving public access to documents (&#8220;Public agencies that do it right&#8221;; Forum, Feb. 24). On the whole, however, DWR remains disingenuous. It is hiding relevant material in plain sight, substituting [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/agency-obscures-facts-for-twin-tunnels-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta pipes pitch less than perfect</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/delta-pipes-pitch-less-than-perfect/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/delta-pipes-pitch-less-than-perfect/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:12:39 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[move water south]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[pumping]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1112</guid>
		<description><![CDATA[SF Chronicle &#8220;On California Water&#8221; opined, The governor needs to forget the flannel shirt and embrace a plan that keeps more water in the delta.   The pipe idea &#8211; single or double &#8211; won&#8217;t address the need to take less water from the delta (delta exports rose to a record in 2011), and it disturbs [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/delta-pipes-pitch-less-than-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths of endangered fish curtail water exports-So Cal Activists Launch Campaign Against Tunnel Tax &amp; Higher Water Rates</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/deaths-of-endangered-fish-curtail-water-exports-so-cal-activists-launch-campaign-against-tunnel-tax-water-rates/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/deaths-of-endangered-fish-curtail-water-exports-so-cal-activists-launch-campaign-against-tunnel-tax-water-rates/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:58:11 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[delta smelt]]></category>
		<category><![CDATA[export pumps]]></category>
		<category><![CDATA[killin fish]]></category>
		<category><![CDATA[pumping]]></category>
		<category><![CDATA[tunnels cost]]></category>
		<category><![CDATA[water deliveries]]></category>
		<category><![CDATA[water diversions]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1074</guid>
		<description><![CDATA[LA Times reported State and federal water managers have reduced exports to the San Joaquin Valley and Southern California after too many delta smelt die at the delta&#8217;s export pumps. At the same time state officials were discussing the water cutbacks, Southern California environmentalists who oppose the $14-billion tunnel project announced an advertising campaign in which [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/deaths-of-endangered-fish-curtail-water-exports-so-cal-activists-launch-campaign-against-tunnel-tax-water-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWD staff lives high on public’s dime</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/mwd-staff-lives-high-on-publics-dime/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/mwd-staff-lives-high-on-publics-dime/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:31:16 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[public scam]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[run-up water bills]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1090</guid>
		<description><![CDATA[This was MWD management seeking to reward itself and the agency’s rank-and-file employees while sending the bill to 19 million Southern Californians.The giant Metropolitan Water District of Southern California, which supplies water to member agencies serving 19 million people from Ventura to Riverside to San Diego, raised the basic rate it charges its customers by [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/mwd-staff-lives-high-on-publics-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Seek SEC Investigation of Westlands Water District for Misrepresentations and Untrue Statements in the Sale of Bonds to Finance the Preliminary Phase of the Peripheral Tunnels-Canal Bond Rating Report….</title>
		<link>http://www.deltatunnelsboondoggle.com/report-archives/groups-seek-sec-investigation-of-westlands-water-district-for-misrepresentations-and-untrue-statements-in-the-sale-of-bonds-to-finance-the-preliminary-phase-of-the-peripheral-tunnels-canal-bond-rating/</link>
		<comments>http://www.deltatunnelsboondoggle.com/report-archives/groups-seek-sec-investigation-of-westlands-water-district-for-misrepresentations-and-untrue-statements-in-the-sale-of-bonds-to-finance-the-preliminary-phase-of-the-peripheral-tunnels-canal-bond-rating/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:58:58 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Report Archives]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[bond rating]]></category>
		<category><![CDATA[bonds risky]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deceptive bond rating]]></category>
		<category><![CDATA[privatizing water]]></category>
		<category><![CDATA[public expense]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1061</guid>
		<description><![CDATA[Recent news of the Justice Department suit against Standard &#38; Poors for alleged losses to some investors who relied on the firm&#8217;s ratings, state the firm &#8220;falsely represented&#8221; that some of its mortgage-linked deals were &#8220;objective, independent&#8221; and &#8220;uninfluenced by any conflicts of interest.&#8221;  One potentially embarrassing and oft-cited alleged instant-message exchange between S&#38;P employees in [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/report-archives/groups-seek-sec-investigation-of-westlands-water-district-for-misrepresentations-and-untrue-statements-in-the-sale-of-bonds-to-finance-the-preliminary-phase-of-the-peripheral-tunnels-canal-bond-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWD water agency debt for lifetime medical climbs to $545 million&#8211;Ratepayers Bilked</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/mwd-water-agency-debt-for-lifetime-medical-climbs-to-545-million-ratepayers-bilked/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/mwd-water-agency-debt-for-lifetime-medical-climbs-to-545-million-ratepayers-bilked/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:41:25 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[bdcp costs]]></category>
		<category><![CDATA[consumers billed]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[pension scam]]></category>
		<category><![CDATA[ratepayers bilked]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=1094</guid>
		<description><![CDATA[Southern California&#8217;s largest water agency has accumulated an estimated $545 million in debt because of an uncommon retirement benefit it has promised employees: lifetime medical care. The cost will eventually be passed on to millions of Southern California water consumers.  If employees work at the Metropolitan Water District of Southern California for at least 10 [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/mwd-water-agency-debt-for-lifetime-medical-climbs-to-545-million-ratepayers-bilked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratepayer Rip-off</title>
		<link>http://www.deltatunnelsboondoggle.com/about/ratepayer-rip-off/</link>
		<comments>http://www.deltatunnelsboondoggle.com/about/ratepayer-rip-off/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:56:11 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[delta tunnels]]></category>
		<category><![CDATA[peripheral tunnels]]></category>
		<category><![CDATA[ratepayer]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[twin tunnels]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=450</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/about/ratepayer-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from PBS News Hour Broadcast –Plumbing Before Policy</title>
		<link>http://www.deltatunnelsboondoggle.com/news-broadcast/highlights-from-pbs-news-hour-broadcast-plumbing-before-policy/</link>
		<comments>http://www.deltatunnelsboondoggle.com/news-broadcast/highlights-from-pbs-news-hour-broadcast-plumbing-before-policy/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:22:58 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[News Broadcast]]></category>
		<category><![CDATA[back room deals]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[delta tunnels]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[peripheral tunnels]]></category>
		<category><![CDATA[ratepayers]]></category>
		<category><![CDATA[water diversions]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=97</guid>
		<description><![CDATA[REP. JOHN GARAMENDI (D-Calif.): “This is plumbing before policy. This proposal doesn&#8217;t develop one gallon of new water.”  JEFF MICHAEL: I found that the project had an average of $2.50 in cost for every $1 in economic benefits to the state of California. It&#8217;s a terrible investment. It has to be one of the worst [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/news-broadcast/highlights-from-pbs-news-hour-broadcast-plumbing-before-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Water District spending questioned as water bills double</title>
		<link>http://www.deltatunnelsboondoggle.com/news-broadcast/metropolitan-water-district-spending-questioned-as-water-bills-double/</link>
		<comments>http://www.deltatunnelsboondoggle.com/news-broadcast/metropolitan-water-district-spending-questioned-as-water-bills-double/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 03:01:58 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[News Broadcast]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[dhccp]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[ratepayer]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[tunnel tax]]></category>
		<category><![CDATA[water boondoogle]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=178</guid>
		<description><![CDATA[Docs show airfare, new PR position, lost receipts SAN DIEGO – Team 10 examined how the regional agency that sends water to Southern California spent rate payer money over a five-month period. The findings include employee reimbursements approved despite lost receipts, thousands of dollars spent on flying an executive to business meetings from his out-of-state [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/news-broadcast/metropolitan-water-district-spending-questioned-as-water-bills-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Idea, and Billions Cheaper</title>
		<link>http://www.deltatunnelsboondoggle.com/recent-news/a-better-idea-and-billions-cheaper/</link>
		<comments>http://www.deltatunnelsboondoggle.com/recent-news/a-better-idea-and-billions-cheaper/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 21:36:35 +0000</pubDate>
		<dc:creator>SCWA</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[bdcp]]></category>
		<category><![CDATA[boondoggle]]></category>
		<category><![CDATA[local supplies]]></category>
		<category><![CDATA[ratepayers]]></category>
		<category><![CDATA[tunnel tax]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[tunnels project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.deltatunnelsboondoggle.com/?p=397</guid>
		<description><![CDATA[A Better Idea, and Billions Cheaper But the concept of importing less and developing more local supplies is compelling..And more local supplies mean more local control – and lower risks of cutbacks imposed by outside agencies in times of drought or other emergency By U-T San Diego Editorial Board 6 P.M.JAN. 20, 2013   It doesn’t [...]]]></description>
		<wfw:commentRss>http://www.deltatunnelsboondoggle.com/recent-news/a-better-idea-and-billions-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
